
Ratings
A daily snapshot of how many ratings each of your apps has and its average star rating, broken down by country. Unlike the Reviews report, this one includes the star ratings people leave without writing anything.
Fields included in this report
| Field | Definition |
|---|---|
| App Identifier | Your app's unique numeric App Store ID, the same Adam ID used in the Reviews report. |
| App Name | The name of your app. The App Store returns a name localized to each storefront, so every row is rewritten to a single canonical name - otherwise grouping by app name would split one app into a dozen. |
| Average Rating | The app's average star rating in that storefront as of that day. Empty when the app has no ratings there yet, rather than 0, which would drag any average across countries down. |
| Count | How many ratings the app has received in that storefront as of that day. This is a running total, not a daily count - to get ratings gained in a period, compare the value on two dates. |
| Country | The storefront the ratings were read from, as a two-letter country code. |
| Date | The UTC day the snapshot was taken. |
| Developer ID | The numeric ID of the App Store developer account the app belongs to. |


